Mel Brodt High School Invitational

September 04, 2021


Results by: DRS Timing, LLC. DRS Timing, LLC.

Overall Finish List - Girls

Girls HS Div. II & III


 O'all
 Place  Score Bib No Name                   Team                               1st Mil  2nd Mil  3rd Mil       Time    Pace   Grade

    1      1    769  Joanna Kelley         Ottawa Hills                          5:48    12:04    18:09      18:41.72  6:01/M    10
    2      2    728  Lucy Porter           Maumee                                6:01    12:28    18:36      19:10.02  6:10/M    9 
    3      3    680  Kaylie Dameron        Celina                                6:09    12:29    18:46      19:21.31  6:14/M    11
    4      4    699  Avery Bowman          Eastwood                              6:03    12:31    18:57      19:33.17  6:18/M    10
    5      5    740  Sara Skaff            Perkins                               6:19    12:48    19:14      19:46.68  6:22/M    12
    6      6    791  Emelia Simmons        Gibsonburg                            6:18    12:53    19:24      20:01.45  6:27/M    11
    7      7    679  Joscelyn Dameron      Celina                                6:24    13:04    19:29      20:05.64  6:28/M    12
    8      8    750  Olivia Vogelpohl      Woodmore                              6:03    12:48    19:29      20:05.96  6:28/M    11
    9      9    954  Jenna Ramsey          Emmanuel Christian                    6:14    12:58    19:41      20:13.40  6:31/M    11
   10     10    761  Elanora Smith         Ottawa Hills                          6:19    13:03    19:41      20:16.47  6:32/M    11
   11     11    718  Haley Sponaugle       Eastwood                              6:23    13:08    19:43      20:17.02  6:32/M    10
   12     12    702  Leah Emch             Eastwood                              6:24    13:15    19:52      20:28.74  6:35/M    9 
   13     13    964  Josilyn Welch         Delta                                 6:22    13:04    19:50      20:31.00  6:36/M    9 
   14     14    736  Ellie Bodle           Perkins                               6:23    13:12    19:59      20:34.76  6:37/M    10
   15     15    782  Elisabeth Willett     Holgate                               6:10    13:01    19:57      20:35.71  6:38/M    11
   16     16    759  Caydie Buchanan       Woodmore                              6:12    13:15    19:54      20:39.60  6:39/M    10
   17     17    732  Mikala Payne          NDCL                                  6:39    13:48    20:35      21:17.13  6:51/M    12
   18     18    698  Talia Baum            Eastwood                              6:36    13:46    20:44      21:22.95  6:53/M    11
   19     19    797  Brianna Montgomery    Gibsonburg                            6:29    13:34    20:40      21:24.40  6:53/M    11
   20     20    783  Hannah Swary          Holgate                               6:32    13:47    20:51      21:31.11  6:56/M    10
   21     21    790  Kaylynn Ashbaugh      Holgate                               6:23    13:44    20:47      21:33.74  6:56/M    10
   22     22    711  Zoe Ramsey            Eastwood                              6:37    13:58    21:01      21:39.07  6:58/M    10
   23     23    725  Sydney King           Maumee                                6:45    14:07    21:13      21:48.47  7:01/M    12
   24     24    730  Rianna Linnert        NDCL                                  6:29    13:43    21:12      21:55.04  7:03/M    11
   25     25    788  Miriam Bower          Holgate                               6:35    14:06    21:22      22:00.28  7:05/M    10
   26     26    719  Maisy Stevenson       Eastwood                              6:42    14:12    21:26      22:02.32  7:06/M    12
   27     27    755  Emma Hammer           Woodmore                              6:23    13:45    21:21      22:03.00  7:06/M    10
   28     28    760  Jordan Beam           Woodmore                              6:31    13:59    21:27      22:07.10  7:07/M    11
   29     29    754  Madi Hammer           Woodmore                              6:43    14:09    21:32      22:12.90  7:09/M    10
   30     30    731  Lauren McGraw         NDCL                                  6:40    14:18    21:55      22:35.17  7:16/M    11
   31     31    716  Emerson Sheets        Eastwood                              7:00    14:37    21:56      22:36.79  7:17/M    9 
   32  (> 7)    714  Cameron Sechkar       Eastwood                              6:48    14:31    21:59      22:40.08  7:18/M    10
   33  (> 7)    710  Maggie Ramsey         Eastwood                              7:01    14:37    22:01      22:41.66  7:18/M    10
   34     32    956  Nina Zibbel           Elmwood                               6:42    14:21    22:02      22:47.26  7:20/M    12
   35     33    796  Mary Myerholtz        Gibsonburg                            6:43    14:28    22:16      22:56.88  7:23/M    9 
   36  (> 7)    700  Anna Brown            Eastwood                              6:56    14:45    22:19      23:01.26  7:25/M    12
   37  (> 7)    706  Jadyn Lubash          Eastwood                              7:07    14:53    22:27      23:04.34  7:26/M    10
   38     34    963  Abbie Allison         Elmwood                               7:02    14:45    22:27      23:09.56  7:27/M    11
   39     35    960  Julia Gross           Elmwood                               7:07    14:56    22:38      23:16.30  7:29/M    11
   40     36    799  Kara Long             Gibsonburg                            7:12    15:03    22:42      23:20.18  7:31/M    11
   41     37    734  Alexxa Price          NDCL                                  6:55    14:44    22:45      23:28.71  7:33/M    12
   42     38    955  Vivian Eckloff        Emmanuel Christian                    7:25    15:21    22:53      23:34.41  7:35/M    9 
   43  (> 7)    708  Emily Payne           Eastwood                              7:09    14:57    22:42      23:36.16  7:36/M    9 
   44     39    681  Alecia Eischen        Celina                                7:37    15:23    23:04      23:41.00  7:37/M    10
   45     40    723  Claire Farthing       Maumee                                7:06    15:18    23:06      23:49.71  7:40/M    11
   46     41    962  Anna Allison          Elmwood                               7:09    15:20    23:15      23:58.32  7:43/M    12
   47     42    729  Emily Swartz          Maumee                                7:08    15:29    23:33      24:10.36  7:47/M    10
   48     43    678  Tatum Andrew          Celina                                7:37    15:26    23:30      24:14.25  7:48/M    10
   49     44    742  Allison Leopold       Vermilion                             6:54    15:14    23:33      24:14.85  7:48/M    12
   50     45    727  Camryn O'Shea         Maumee                                7:21    15:29    23:34      24:15.37  7:48/M    12
   51     46    970  Emma Deffenbaugh      Delta                                 7:24    15:28    23:35      24:16.52  7:49/M    11
   52     47    721  Kyleigh Delaney       Maumee                                7:15    15:27    23:35      24:17.77  7:49/M    10
   53     48    775  Anna Ellingson        Ottawa Hills                          7:04    15:13    23:33      24:23.64  7:51/M    10
   54     49    765  Ava Porter            Ottawa Hills                          7:32    15:34    23:40      24:25.98  7:52/M    12
   55     50    720  Emma Beebe            Maumee                                7:23    15:28    23:39      24:30.78  7:53/M    10
   56     51    696  Lacie Tuckerman       Clyde                                 7:34    15:51    23:55      24:36.11  7:55/M    10
   57  (> 7)    705  Molly Krukemyer       Eastwood                              7:31    15:54    24:00      24:38.35  7:56/M    10
   58     52    800  Kalyn Johnson         Gibsonburg                            7:35    15:48    23:53      24:38.76  7:56/M    11
   59     53    758  Kylie Cordy           Woodmore                              7:09    15:21    23:59      24:40.65  7:57/M    10
   60  (> 7)    724  Skyler Janes          Maumee                                7:08    15:29    23:53      24:41.20  7:57/M    10
   61     54    792  Ally Sentle           Gibsonburg                            7:22    15:31    24:00      24:43.52  7:57/M    11
   62  (> 7)    707  Emily Obrien          Eastwood                              7:21    15:38    24:00      24:45.19  7:58/M    11
   63     55    953  Isabel Brink          Gibsonburg                            7:25    15:43    24:00      24:45.49  7:58/M    12
   64     56    753  Lilian Runion         Woodmore                              7:43    16:11    24:22      24:56.97  8:02/M    9 
   65  (> 7)    795  Sophia Paul           Gibsonburg                            7:15    15:40    24:17      25:07.69  8:05/M    10
   66     57    747  Jenna Vandouser       Vermilion                             7:30    16:00    24:21      25:08.91  8:06/M    12
   67  (> 7)    798  Alaynah Molter        Gibsonburg                            7:36    15:57    24:26      25:15.92  8:08/M    9 
   68  (> 7)    793  Olivia Rogers         Gibsonburg                            7:51    16:32    24:42      25:21.20  8:10/M    9 
   69  (> 7)    794  Aryah Ritchie         Gibsonburg                            7:51    16:33    24:43      25:28.73  8:12/M    9 
   70  (> 7)    757  Kristen Davis         Woodmore                              7:43    16:20    24:43      25:32.86  8:13/M    12
   71     58    774  Anna Frey             Ottawa Hills                          7:32    16:10    24:55      25:35.91  8:14/M    11
   72  (> 7)    704  Anna Krukemyer        Eastwood                              7:58    16:46    25:10      25:47.38  8:18/M    9 
   73     59    738  Angie Leckrone        Perkins                               8:07    16:50    25:09      25:49.35  8:19/M    12
   74     60    737  Eve Hartley           Perkins                               8:08    17:06    25:27      26:00.84  8:22/M    9 
   75     61    772  Ingrid Harmon         Ottawa Hills                          7:32    16:27    25:21      26:04.80  8:24/M    11
   76  (> 7)    751  Stella Strong         Woodmore                              7:51    16:39    25:23      26:09.35  8:25/M    9 
   77  (> 7)    703  Corinne Genson        Eastwood                              7:58    16:45    25:21      26:13.87  8:27/M    9 
   78     62    741  Addi Ward             Perkins                               8:09    17:05    25:42      26:19.20  8:28/M    9 
   79     63    973  Analise Quiroga       Stritch Catholic                      7:27    16:44    25:39      26:25.54  8:30/M    11
   80     64    961  Addi Gerkens          Elmwood                               7:50    17:08    25:58      26:31.27  8:32/M    9 
   81     65    971  Sophia Bonfert        Delta                                 7:49    16:47    25:50      26:31.40  8:32/M    9 
   82  (> 7)    756  Kaylin Day            Woodmore                              8:01    17:07    25:57      26:40.89  8:35/M    9 
   83     66    692  Chloe Rex             Clyde                                                             26:45.58  8:37/M    11
   84     67    778  Addison Carter        Ottawa Hills                          7:58    16:59    25:56      26:47.95  8:38/M    12
   85     68    957  Laura Tanner          Elmwood                               8:18    17:27    26:19      27:06.60  8:44/M    9 
   86  (> 7)    776  Lea El Sayaad         Ottawa Hills                          8:16    17:41    26:21      27:14.55  8:46/M    11
   87     69    733  Ava Pietrangelo       NDCL                                  8:00    17:15    26:29      27:22.91  8:49/M    12
   88  (> 7)    712  Carys Ruck            Eastwood                              8:23    17:43    26:41      27:25.68  8:50/M    9 
   89     70    690  Sarah Turner          Toledo C.C.                           7:23    16:57    27:00      27:46.85  8:57/M    10
   90     71    682  Brooke Faber          Celina                                8:37    17:55    27:07      27:54.69  8:59/M    9 
   91  (> 7)    773  Ava Frey              Ottawa Hills                          8:09    17:41    27:11      27:58.66  9:00/M    11
   92     72    688  Tianna Davis          Toledo C.C.                           7:49    17:39    27:31      28:17.81  9:06/M    12
   93     73    689  Jara Johnson          Toledo C.C.                           7:49    17:41    27:29      28:19.34  9:07/M    10
   94  (> 7)    768  Emily Mack            Ottawa Hills                          8:17    17:37    27:43      28:31.92  9:11/M    10
   95  (> 7)    722  Natalie Drake         Maumee                                8:23    18:13    27:45      28:41.19  9:14/M    10
   96     74    743  Alexa Lyczkowski      Vermilion                             8:18    18:13    28:02      28:42.92  9:15/M    9 
   97  (> 7)    763  Anne Rosenburg        Ottawa Hills                          9:08    19:19    28:09      29:06.42  9:22/M    9 
   98     75    745  Reiley Rhodes         Vermilion                             8:34    18:55    28:34      29:15.29  9:25/M    12
   99     76    781  Maria Woycik          NWOCA                                 8:57    18:48    28:28      29:28.88  9:29/M    10
  100  (> 7)    951  Mckenna Freeborn      Gibsonburg                            8:58    19:04    29:13      29:56.38  9:38/M    11

 O'all
 Place  Score Bib No Name                   Team                               1st Mil  2nd Mil  3rd Mil       Time    Pace   Grade

  101     77    968  Jaclyn Kohlhofer      Delta                                 8:03    18:23    29:16      30:01.54  9:40/M    9 
  102     78    687  Rihanna Davis         Toledo C.C.                           9:33    19:52    29:14      30:06.32  9:41/M    9 
  103     79    744  Ava Lyczkowski        Vermilion                             8:55    19:34    29:34      30:19.85  9:46/M    9 
  104     80    958  Bella Silverwood      Elmwood                               8:20    19:34    29:46      30:30.30  9:49/M    9 
  105  (> 7)    752  Lilly Strong          Woodmore                              9:06    19:39    29:53      30:48.87  9:55/M    11
  106     81    695  Alexis Swaisgood      Clyde                                 8:43    19:34    30:20      31:10.47 10:02/M    9 
  107     82    972  Lexi Warren           Stritch Catholic                      8:45    19:22    30:21      31:13.81 10:03/M    12
  108     83    966  Leigha Pirrwitz       Delta                                 9:27    20:52    30:39      31:22.80 10:06/M    10
  109     84    735  Noelle Rieger         NDCL                                  9:13    20:11    30:56      31:56.61 10:17/M    10
  110  (> 7)    717  Taylor Spahn          Eastwood                              9:43    20:30    31:17      32:05.20 10:20/M    9 
  111  (> 7)    715  Livia Segal           Eastwood                              9:20    20:43    31:20      32:09.03 10:21/M    10
  112     85    787  Madison Downing       Holgate                               8:33    19:49    31:14      32:12.46 10:22/M    10
  113  (> 7)    771  Kirstin Harmon        Ottawa Hills                          9:46    21:07    32:06      32:58.18 10:37/M    12
  114  (> 7)    780  Katherine Bode        Ottawa Hills                          9:14    20:23    32:15      33:04.94 10:39/M    10
  115     86    691  Taylor Zolnoi         Toledo C.C.                           8:11    19:21    32:26      33:14.61 10:42/M    12
  116     87    694  Danielle Sumner       Clyde                                 9:42    21:26    33:01      34:09.32 11:00/M    10
  117     88    784  Tyja Jones            Holgate                              10:00    21:26    33:49      34:46.16 11:11/M    9 
  118  (> 7)    779  Meg Bode              Ottawa Hills                          9:42    23:05    34:30      35:25.24 11:24/M    11
  119     89    786  Justine Eis           Holgate                              10:16    22:46    34:32      35:33.27 11:27/M    12
  120  (> 7)    777  Emily Drummonds       Ottawa Hills                          9:42    23:06    35:14      36:05.35 11:37/M    10
  121  (> 7)    697  Sarah Albright        Eastwood                             11:34    24:10    36:16      37:13.93 11:59/M    10
  122  (> 7)    764  Alyssa Rosenburg      Ottawa Hills                         11:11    24:18    36:44      37:54.34 12:12/M    12
  123     90    685  Avery Bonazak         Toledo C.C.                          11:22    24:57    38:25      39:18.69 12:39/M    10
  124     91    686  Samatha Darrow        Toledo C.C.                          11:01    24:57    38:14      39:21.96 12:40/M    9